There’s, umm... nothing in your sack.
Let's find you the perfect product.
Let's find you the perfect product.
Measurements for 26" & 28" Lengths Only | |||||||||||||||||
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 69.85 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 100.33 | 105.41 | 110.49 | 115.57 | 120.65 | 125.73 | 130.81 |
Hip (cm) | 91.44 | 96.52 | 99.06 | 101.6 | 104.14 | 106.68 | 109.22 | 111.76 | 114.3 | 116.84 | 121.92 | 127 | 132.08 | 137.16 | 142.24 | 147.32 | 152.4 |
Knee (cm) | 40.64 | 41.91 | 42.55 | 43.18 | 43.82 | 44.45 | 45.09 | 45.72 | 46.36 | 46.99 | 48.26 | 49.53 | 50.8 | 52.07 | 53.34 | 54.61 | 55.88 |
Ankle Opening (cm) | 34.29 | 35.56 | 36.2 | 36.83 | 37.47 | 38.1 | 38.74 | 39.37 | 40.01 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 | 47.63 | 47.63 |
Measurements for 30" to 36" Lengths Only | |||||||||||||||||
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 69.85 | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 100.33 | 105.41 | 110.49 | 115.57 | 120.65 | 125.73 | 130.81 |
Hip (cm) | 91.44 | 96.52 | 99.06 | 101.6 | 104.14 | 106.68 | 109.22 | 111.76 | 114.3 | 116.84 | 121.92 | 127 | 132.08 | 137.16 | 142.24 | 147.32 | 152.4 |
Knee (cm) | 40.64 | 41.91 | 42.55 | 43.18 | 43.82 | 44.45 | 45.09 | 45.72 | 46.36 | 46.99 | 48.26 | 49.53 | 50.8 | 52.07 | 53.34 | 54.61 | 55.88 |
Ankle Opening (cm) | 34.93 | 36.2 | 36.83 | 37.47 | 38.1 | 38.74 | 39.37 | 40.01 | 40.64 | 41.28 | 42.55 | 43.82 | 45.09 | 46.36 | 47.63 | 48.26 | 48.26 |
Measurements for 26" & 28" Lengths Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measurements for 30" to 36" Lengths Only | |||||||||||||||||
|
Measurements for 26" & 28" Lengths Only | |||||||||||||||||
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 69.2 | 74.3 | 76.8 | 79.4 | 81.9 | 84.5 | 87.0 | 89.5 | 92.1 | 94.6 | 99.7 | 104.8 | 109.9 | 115.0 | 120.0 | 125.1 | 130.2 |
Hip (cm) | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 107.9 | 110.5 | 113.0 | 118.1 | 123.2 | 128.3 | 133.4 | 138.4 | 143.5 | 148.6 |
Knee (cm) | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40.0 | 40.6 | 41.3 | 42.5 | 43.8 | 45.1 | 46.4 | 47.6 | 48.9 | 50.2 |
Ankle Opening (cm) | 32.4 | 33.0 | 33.7 | 34.3 | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 39.4 | 40.0 | 40.0 | 41.3 | 41.3 | 42.5 | 42.5 |
Measurements for 30" to 36" Lengths Only | |||||||||||||||||
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 69.2 | 74.3 | 76.8 | 79.4 | 81.9 | 84.5 | 87.0 | 89.5 | 92.1 | 94.6 | 99.7 | 104.8 | 109.9 | 115.0 | 120.0 | 125.1 | 130.2 |
Hip (cm) | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 102.9 | 105.4 | 107.9 | 110.5 | 113.0 | 118.1 | 123.2 | 128.3 | 133.4 | 138.4 | 143.5 | 148.6 |
Knee (cm) | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40.0 | 40.6 | 41.3 | 42.5 | 43.8 | 45.1 | 46.4 | 47.6 | 48.9 | 50.2 |
Ankle Opening (cm) | 34.9 | 35.6 | 36.2 | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40.0 | 40.6 | 41.9 | 43.2 | 45.1 | 45.7 | 47.0 | 48.3 | 48.3 |
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 74.93 | 77.47 | 80.01 | 82.55 | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 100.33 | 105.41 | 110.49 | 115.57 | 120.65 | 125.73 | 130.81 | |
Hip (cm) | 95.25 | 98.04 | 100.33 | 103.18 | 105.41 | 107.95 | 110.49 | 113.03 | 116.01 | 120.65 | 125.73 | 130.81 | 135.89 | 140.97 | 145.94 | 151.13 | |
Knee (cm) | 40.01 | 40.64 | 41.28 | 41.91 | 42.55 | 43.18 | 43.66 | 43.66 | 44.45 | 45.09 | 46.36 | 47.47 | 48.89 | 48.89 | 50.17 | 51.44 | |
Ankle Opening (cm) | 42.55 | 42.92 | 43.18 | 43.53 | 43.66 | 44.13 | 44.45 | 44.77 | 45.09 | 45.72 | 46.36 | 47.47 | 48.64 | 48.89 | 50.17 | 52.71 |
Measurements for 26" & 28" Lengths Only | |||||||||||||||||
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 70.49 | 75.56 | 78.11 | 80.65 | 83.19 | 85.73 | 88.27 | 90.81 | 93.42 | 95.89 | 101.00 | 106.05 | 111.13 | 116.21 | 120.98 | 126.37 | |
Hip (cm) | 93.35 | 98.43 | 101.01 | 103.51 | 106.05 | 108.64 | 111.00 | 113.67 | 116.03 | 119.07 | 123.83 | 128.92 | 133.99 | 143.51 | 144.17 | 147.93 | 154.53 |
Knee (cm) | 42.55 | 43.66 | 44.45 | 45.09 | 45.72 | 46.36 | 47.01 | 47.63 | 48.26 | 48.91 | 50.17 | 51.44 | 52.71 | 53.98 | 54.86 | 56.03 | 57.23 |
Ankle Opening (cm) | 36.83 | 38.10 | 38.74 | 39.37 | 40.01 | 40.64 | 41.91 | 42.55 | 41.91 | 43.18 | 43.66 | 45.72 | 46.99 | 48.26 | 49.53 | 50.17 | 50.17 |
Measurements for 30" to 36" Lengths Only | |||||||||||||||||
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 70.49 | 75.56 | 78.11 | 80.65 | 83.19 | 85.73 | 88.27 | 90.81 | 93.42 | 95.89 | 101.00 | 106.05 | 111.13 | 116.21 | 120.98 | 126.37 | |
Hip (cm) | 93.35 | 98.43 | 101.01 | 103.51 | 106.05 | 108.64 | 111.00 | 113.67 | 116.03 | 119.07 | 123.83 | 128.92 | 133.99 | 143.51 | 144.17 | 147.93 | 154.53 |
Knee (cm) | 42.55 | 43.66 | 44.45 | 45.09 | 45.72 | 46.36 | 47.01 | 47.63 | 48.26 | 48.91 | 50.17 | 51.44 | 52.71 | 53.98 | 54.86 | 56.03 | 57.23 |
Ankle Opening (in cm) | 36.83 | 38.10 | 38.74 | 39.37 | 40.01 | 40.64 | 41.91 | 42.55 | 41.91 | 43.18 | 43.66 | 45.72 | 46.99 | 48.26 | 49.53 | 50.17 | 50.17 |
Measurements for 26" & 28" Lengths Only | |||||||||||||||||
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 69.22 | 74.30 | 76.84 | 79.38 | 81.92 | 84.46 | 87.00 | 89.54 | 92.08 | 94.62 | 99.70 | 104.78 | 109.86 | 114.94 | 120.02 | 125.10 | 130.18 |
Hip (cm) | 86.36 | 91.44 | 93.98 | 96.52 | 99.06 | 101.60 | 104.14 | 106.68 | 109.22 | 111.76 | 116.84 | 121.92 | 127.00 | 132.08 | 137.16 | 142.24 | 147.32 |
Knee (cm) | 33.02 | 34.29 | 34.93 | 35.56 | 36.20 | 36.83 | 37.47 | 38.10 | 38.93 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 | 48.26 |
Ankle Opening (cm) | 28.58 | 29.85 | 30.48 | 31.12 | 31.75 | 32.39 | 33.02 | 33.66 | 34.29 | 34.93 | 36.20 | 37.47 | 38.74 | 40.01 | 41.28 | 42.55 | 42.55 |
Measurements for 30" to 36" Lengths Only | |||||||||||||||||
Size (Waist) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (cm) | 69.22 | 74.30 | 76.84 | 79.38 | 81.92 | 84.46 | 87.00 | 89.54 | 92.08 | 94.62 | 99.70 | 104.78 | 109.86 | 114.94 | 120.02 | 125.10 | 130.18 |
Hip (cm) | 86.36 | 91.44 | 93.98 | 96.52 | 99.06 | 101.60 | 104.14 | 106.68 | 109.22 | 111.76 | 116.84 | 121.92 | 127.00 | 132.08 | 137.16 | 142.24 | 147.32 |
Knee (cm) | 33.02 | 34.29 | 34.93 | 35.56 | 36.20 | 36.83 | 37.47 | 38.10 | 38.93 | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 | 48.26 |
Ankle Opening (cm) | 29.21 | 30.48 | 31.12 | 31.75 | 32.39 | 33.02 | 33.66 | 34.29 | 34.93 | 35.56 | 36.83 | 38.10 | 39.37 | 40.64 | 41.91 | 43.18 | 43.18 |
Size (Waist) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist (cm) | 74.30 | 76.84 | 79.38 | 81.92 | 84.46 | 87.00 | 89.54 | 94.62 | 99.70 | 104.78 | 110.00 |
Hip (cm) | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 | 105.41 | 107.95 | 113.03 | 118.11 | 124.46 | 129.54 |
Thigh (cm) | 55.88 | 57.15 | 58.42 | 59.69 | 61.00 | 62.23 | 63.50 | 66.04 | 68.58 | 71.12 | 73.66 |
Leg Opening (cm) | 44.45 | 45.09 | 45.72 | 46.36 | 47.00 | 47.63 | 48.26 | 49.53 | 50.80 | 52.07 | 53.98 |
For guys that normally wear an XL or XXL, if you want a slightly bigger fit, switch to clothes that are 1XL or 2XL.
Size | XS | S | M | L | XL | XXL | 1XL | 2XL | 3XL | 4XL | 5XL |
Chest (cm) | 96.52 | 101.60 | 106.68 | 111.76 | 116.84 | 121.92 | 127.00 | 134.62 | 142.24 | 149.86 | 157.48 |
Body Length (From Hips) (cm) | 69.85 | 71.12 | 73.03 | 75.15 | 77.47 | 79.38 | 77.47 | 80.01 | 81.91 | 83.82 | 85.73 |
Sleeve Length (From Collar Bone) (cm) | 40.01 | 41.91 | 43.66 | 45.72 | 47.63 | 49.53 | 52.71 | 54.61 | 56.51 | 58.42 | 60.33 |
Size (Waist) | XS | S | M | L | XL | XXL |
Chest (cm) | 96.52 | 101.60 | 106.68 | 111.76 | 116.84 | 121.92 |
Body Length (From HPS) (cm) | 69.85 | 71.12 | 73.03 | 74.93 | 77.47 | 79.38 |
Sleeve Length (From CB) (cm) | 40.01 | 41.91 | 43.82 | 45.72 | 47.63 | 49.53 |
Size (Waist) | XS | S | M | L | XL | XXL |
Chest (cm) | 97.79 | 102.87 | 107.95 | 113.03 | 118.11 | 123.19 |
Body Length (From HPS) (cm) | 69.85 | 71.76 | 73.66 | 76.20 | 78.11 | 80.01 |